Size Chart
Bust/Cup |
||||
US | EUR/JP | Aus | UK | |
XS | 32-34 / A-B | 70-75 / B-C | 10-12 / A-B | 10-12 / A-B |
S | 36 / B-C | 80 / C-D | 14 / B-C | 14 / B-C |
M | 38 / C-D | 85 / D-E | 16 / C-D | 16 / C-D |
L | 40-42 / D-DD | 90-95 / E-F |
18-20 / D-DD |
18-20 / D-DD |
Waist | Hip | Relative Size | |||||
(in/cm) | (in/cm) | US | EUR | JP | Aus | UK | |
XS | 24-25 / 62-64 | 30-32 / 76-82 | 00-0 | 32-34 | 5-7 | 6-8 | 4-6 |
S | 25-27 / 65-69 | 33-35 / 82-90 | 2-3 | 34-36 | 7-9 | 8-10 | 6-8 |
M | 28-30 / 70-77 | 36-38 / 91-98 | 4-6 | 36-38 | 9-11 | 10-12 | 8-10 |
L | 31-33 / 78-84 | 39-21 / 99-104 | 6-8 | 38-40 | 11-13 | 12-14 |
10-12 |
Size | Difference | Between | Upper and | Under | Breast |
(in/cm) | 3.94/10 | 4.92/12.5 | 5.91/15 | 6.89/17.5 | 7.87/20 |
26.7-28.3 / 68-72 | 70A | 70B | 70C | 70D | 70E |
28.7-30.3 / 73-77 | 75A | 75B | 75C | 75D | 75E |
30.7-32.2 / 78-82 | 80A | 80B | 80C | 80D | 80E |
32.6-34.2 / 83-87 | 85A | 85B | 85C | 85D | 85E |
34.6-36.2 / 88-92 | 90A | 90B | 90C | 90D | 90E |
36.6-38.1 / 93-97 | 95A | 95B | 95C | 95D | 95E |